Referenztabelle
Jedes Spiel, das wir dokumentieren, sortiert nach seiner veröffentlichten Auszahlungsquote, mit Quelle zu jeder Zahl und dem, was der Unterschied in Geld kostet.
Die Auszahlungsquote (RTP) ist der Anteil aller Einsätze, den ein Spiel über Millionen von Runden zurückzahlen soll. Der Rest ist der Hausvorteil, und er fällt auf alles an, was Sie setzen, nicht auf das, was Sie einzahlen. Die letzte Spalte übersetzt den Prozentsatz in Geld: was der Hausvorteil voraussichtlich von 1.000 $ Gesamteinsatz nimmt – weit weniger, als die meisten erwarten, und weit mehr, als die meisten bemerken.
| # | Spiel | Art | RTP | Hausvorteil | Kosten pro 1.000 $ Einsatz | Quellen |
|---|---|---|---|---|---|---|
| 1 | Cash or Crash | Game shows | 99.59% | 0.41% | $4.10 | Quelle |
| 2 | Lightning Blackjack | Live casino | 99.56% | 0.44% | $4.40 | Quelle |
| 3 | Video Poker (Jacks or Better)Generic table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 99.54% | 0.46% | $4.60 | Quelle |
| 4 | Video Poker (Stake Original)Stake Originals | Originals | 99.5% | 0.5% | $5.00 | Quelle |
| 5 | Blackjack (classic)Generic table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 99.5% | 0.5% | $5.00 | Quelle |
| 6 | PlinkoStake Originals | Originals | 99% | 1% | $10.00 | Quelle |
| 7 | MinesStake Originals | Originals | 99% | 1% | $10.00 | Quelle |
| 8 | CrashStake Originals | Crash games | 99% | 1% | $10.00 | Quelle |
| 9 | DiceStake Originals | Originals | 99% | 1% | $10.00 | Quelle |
| 10 | LimboStake Originals | Originals | 99% | 1% | $10.00 | Quelle |
| 11 | KenoStake Originals | Originals | 99% | 1% | $10.00 | Quelle |
| 12 | WheelStake Originals | Originals | 99% | 1% | $10.00 | Quelle |
| 13 | Hi-LoStake Originals | Originals | 99% | 1% | $10.00 | Quelle |
| 14 | BaccaratGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 98.94% | 1.06% | $10.60 | Quelle |
| 15 | CrapsGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 98.59% | 1.41% | $14.10 | Quelle |
| 16 | DiamondsStake Originals | Originals | 98.29% | 1.71% | $17.10 | Quelle |
| 17 | Dragon TowerStake Originals | Originals | 98% | 2% | $20.00 | Quelle |
| 18 | FlipStake Originals | Originals | 98% | 2% | $20.00 | Quelle |
| 19 | SlideStake Originals | Crash games | 98% | 2% | $20.00 | Quelle |
| 20 | PumpStake Originals | Originals | 98% | 2% | $20.00 | Quelle |
| 21 | CasesStake Originals | Originals | 98% | 2% | $20.00 | Quelle |
| 22 | Casino Hold'emGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 97.84% | 2.16% | $21.60 | Quelle |
| 23 | European RouletteGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 97.3% | 2.7% | $27.00 | Quelle |
| 24 | Lightning Roulette | Live casino | 97.3% | 2.7% | $27.00 | Quelle |
| 25 | Sic BoGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 97.22% | 2.78% | $27.80 | Quelle |
| 26 | Dead or Alive 2NetEnt (brand of Evolution AB) | Slots | 96.8% | 3.2% | $32.00 | Quelle |
| 27 | Big Bass Bonanza | Slots | 96.71% | 3.29% | $32.90 | Quelle |
| 28 | Three Card PokerGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 96.63% | 3.37% | $33.70 | Quelle |
| 29 | The Dog House Megaways | Slots | 96.55% | 3.45% | $34.50 | Quelle |
| 30 | Razor Returns | Slots | 96.55% | 3.45% | $34.50 | Quelle |
| 31 | Sweet Bonanza 1000 | Slots | 96.53% | 3.47% | $34.70 | Quelle |
| 32 | Sugar Rush 1000 | Slots | 96.53% | 3.47% | $34.70 | Quelle |
| 33 | Sweet Bonanza CandyLand | Game shows | 96.52% | 3.5% | $34.80 | Quelle |
| 34 | Sweet Bonanza | Slots | 96.51% | 3.49% | $34.90 | Quelle |
| 35 | Gates of Olympus | Slots | 96.5% | 3.5% | $35.00 | Quelle |
| 36 | Gates of Olympus 1000 | Slots | 96.5% | 3.5% | $35.00 | Quelle |
| 37 | Starlight Princess 1000 | Slots | 96.5% | 3.5% | $35.00 | Quelle |
| 38 | Wanted Dead or a WildHacksaw Gaming Ltd | Slots | 96.38% | 3.62% | $36.20 | Quelle |
| 39 | Le BanditHacksaw Gaming Ltd | Slots | 96.34% | 3.66% | $36.60 | Quelle |
| 40 | Duel at DawnHacksaw Gaming Ltd | Slots | 96.3% | 3.7% | $37.00 | Quelle |
| 41 | Chaos Crew 2Hacksaw Gaming Ltd | Slots | 96.27% | 3.73% | $37.30 | Quelle |
| 42 | Monopoly Live | Game shows | 96.23% | 3.77% | $37.70 | Quelle |
| 43 | Book of Dead | Slots | 96.21% | 3.79% | $37.90 | Quelle |
| 44 | San Quentin 2: Death Row | Slots | 96.13% | 3.87% | $38.70 | Quelle |
| 45 | Money Train 4 | Slots | 96.1% | 3.9% | $39.00 | Quelle |
| 46 | Crazy Time | Game shows | 96.08% | 3.92% | $39.20 | Quelle |
| 47 | Zeus vs Hades - Gods of War | Slots | 96.07% | 3.93% | $39.30 | Quelle |
| 48 | Mental 2 | Slots | 96.06% | 3.94% | $39.40 | Quelle |
| 49 | Fire in the Hole 3 | Slots | 96.05% | 3.95% | $39.50 | Quelle |
| 50 | Crazy Coin Flip | Game shows | 96.05% | 3.95% | $39.50 | Quelle |
| 51 | Funky Time | Game shows | 95.99% | 4% | $40.10 | Quelle |
| 52 | Mega Ball | Game shows | 95.4% | 4.6% | $46.00 | Quelle |
| 53 | American RouletteGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 94.74% | 5.26% | $52.60 | Quelle |
Mehrere Anbieter lassen den Betreiber wählen, in welcher Konfiguration ein Spiel läuft, daher kann derselbe Titel auf zwei Seiten unterschiedlich auszahlen. Öffnen Sie das Informationsfeld des Spiels und lesen Sie die Zahl dort, bevor Sie setzen.
Der sinnvolle Schritt ist nicht, der höchsten Zahl hinterherzujagen. Er besteht darin, zu wissen, was das Spiel kostet, das Sie tatsächlich mögen, und Ihre Sitzung danach zu bemessen.