Viitetaulukko
Jokainen dokumentoimamme peli järjestettynä julkaistun palautusprosentin mukaan, jokaisen luvun lähde mukana ja se, mitä ero maksaa rahassa.
Palautusprosentti on se osuus kaikista panoksista, jonka peli on suunniteltu maksamaan takaisin miljoonien kierrosten aikana. Loppuosa on talon etu, ja se peritään kaikesta mitä panostat, ei siitä mitä talletat. Viimeinen sarake muuttaa prosentin rahaksi: kuinka paljon edun odotetaan ottavan 1 000 dollarin kokonaispanostuksesta. Se on paljon pienempi summa kuin useimmat odottavat ja paljon suurempi kuin useimmat huomaavat.
| # | Peli | Tyyppi | RTP | Talon etu | Kustannus / 1 000 $ panostettua | Lähteet |
|---|---|---|---|---|---|---|
| 1 | Cash or Crash | Game shows | 99.59% | 0.41% | $4.10 | Lähde |
| 2 | Lightning Blackjack | Live casino | 99.56% | 0.44% | $4.40 | Lähde |
| 3 | Video Poker (Jacks or Better)Generic table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 99.54% | 0.46% | $4.60 | Lähde |
| 4 | Video Poker (Stake Original)Stake Originals | Originals | 99.5% | 0.5% | $5.00 | Lähde |
| 5 | Blackjack (classic)Generic table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 99.5% | 0.5% | $5.00 | Lähde |
| 6 | PlinkoStake Originals | Originals | 99% | 1% | $10.00 | Lähde |
| 7 | MinesStake Originals | Originals | 99% | 1% | $10.00 | Lähde |
| 8 | CrashStake Originals | Crash games | 99% | 1% | $10.00 | Lähde |
| 9 | DiceStake Originals | Originals | 99% | 1% | $10.00 | Lähde |
| 10 | LimboStake Originals | Originals | 99% | 1% | $10.00 | Lähde |
| 11 | KenoStake Originals | Originals | 99% | 1% | $10.00 | Lähde |
| 12 | WheelStake Originals | Originals | 99% | 1% | $10.00 | Lähde |
| 13 | Hi-LoStake Originals | Originals | 99% | 1% | $10.00 | Lähde |
| 14 | BaccaratGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 98.94% | 1.06% | $10.60 | Lähde |
| 15 | CrapsGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 98.59% | 1.41% | $14.10 | Lähde |
| 16 | DiamondsStake Originals | Originals | 98.29% | 1.71% | $17.10 | Lähde |
| 17 | Dragon TowerStake Originals | Originals | 98% | 2% | $20.00 | Lähde |
| 18 | FlipStake Originals | Originals | 98% | 2% | $20.00 | Lähde |
| 19 | SlideStake Originals | Crash games | 98% | 2% | $20.00 | Lähde |
| 20 | PumpStake Originals | Originals | 98% | 2% | $20.00 | Lähde |
| 21 | CasesStake Originals | Originals | 98% | 2% | $20.00 | Lähde |
| 22 | Casino Hold'emGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 97.84% | 2.16% | $21.60 | Lähde |
| 23 | European RouletteGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 97.3% | 2.7% | $27.00 | Lähde |
| 24 | Lightning Roulette | Live casino | 97.3% | 2.7% | $27.00 | Lähde |
| 25 | Sic BoGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 97.22% | 2.78% | $27.80 | Lähde |
| 26 | Dead or Alive 2NetEnt (brand of Evolution AB) | Slots | 96.8% | 3.2% | $32.00 | Lähde |
| 27 | Big Bass Bonanza | Slots | 96.71% | 3.29% | $32.90 | Lähde |
| 28 | Three Card PokerGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 96.63% | 3.37% | $33.70 | Lähde |
| 29 | The Dog House Megaways | Slots | 96.55% | 3.45% | $34.50 | Lähde |
| 30 | Razor Returns | Slots | 96.55% | 3.45% | $34.50 | Lähde |
| 31 | Sweet Bonanza 1000 | Slots | 96.53% | 3.47% | $34.70 | Lähde |
| 32 | Sugar Rush 1000 | Slots | 96.53% | 3.47% | $34.70 | Lähde |
| 33 | Sweet Bonanza CandyLand | Game shows | 96.52% | 3.5% | $34.80 | Lähde |
| 34 | Sweet Bonanza | Slots | 96.51% | 3.49% | $34.90 | Lähde |
| 35 | Gates of Olympus | Slots | 96.5% | 3.5% | $35.00 | Lähde |
| 36 | Gates of Olympus 1000 | Slots | 96.5% | 3.5% | $35.00 | Lähde |
| 37 | Starlight Princess 1000 | Slots | 96.5% | 3.5% | $35.00 | Lähde |
| 38 | Wanted Dead or a WildHacksaw Gaming Ltd | Slots | 96.38% | 3.62% | $36.20 | Lähde |
| 39 | Le BanditHacksaw Gaming Ltd | Slots | 96.34% | 3.66% | $36.60 | Lähde |
| 40 | Duel at DawnHacksaw Gaming Ltd | Slots | 96.3% | 3.7% | $37.00 | Lähde |
| 41 | Chaos Crew 2Hacksaw Gaming Ltd | Slots | 96.27% | 3.73% | $37.30 | Lähde |
| 42 | Monopoly Live | Game shows | 96.23% | 3.77% | $37.70 | Lähde |
| 43 | Book of Dead | Slots | 96.21% | 3.79% | $37.90 | Lähde |
| 44 | San Quentin 2: Death Row | Slots | 96.13% | 3.87% | $38.70 | Lähde |
| 45 | Money Train 4 | Slots | 96.1% | 3.9% | $39.00 | Lähde |
| 46 | Crazy Time | Game shows | 96.08% | 3.92% | $39.20 | Lähde |
| 47 | Zeus vs Hades - Gods of War | Slots | 96.07% | 3.93% | $39.30 | Lähde |
| 48 | Mental 2 | Slots | 96.06% | 3.94% | $39.40 | Lähde |
| 49 | Fire in the Hole 3 | Slots | 96.05% | 3.95% | $39.50 | Lähde |
| 50 | Crazy Coin Flip | Game shows | 96.05% | 3.95% | $39.50 | Lähde |
| 51 | Funky Time | Game shows | 95.99% | 4% | $40.10 | Lähde |
| 52 | Mega Ball | Game shows | 95.4% | 4.6% | $46.00 | Lähde |
| 53 | American RouletteGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 94.74% | 5.26% | $52.60 | Lähde |
Useat pelintarjoajat antavat operaattorin valita, millä asetuksella peli pyörii, joten sama peli voi maksaa eri tavalla kahdella sivustolla. Avaa pelin oma tietopaneeli ja lue luku sieltä ennen kuin panostat.
Hyödyllinen liike ei ole jahdata suurinta lukua. Se on tietää, mitä juuri se peli, josta oikeasti pidät, maksaa, ja mitoittaa pelisessio sen mukaan.