Tabella di riferimento
Ogni gioco che documentiamo, ordinato per ritorno al giocatore pubblicato, con la fonte di ogni dato e quanto costa la differenza in denaro.
Il ritorno al giocatore è la quota del totale puntato che un gioco è progettato per restituire nell'arco di milioni di round. Il resto è il vantaggio del banco, e viene applicato su tutto ciò che punti, non su ciò che depositi. L'ultima colonna traduce la percentuale in denaro: quanto ci si aspetta che il vantaggio prenda da 1.000 $ di puntate totali, una cifra molto più piccola di quanto la maggior parte delle persone immagini e molto più grande di quanto la maggior parte delle persone noti.
| # | Gioco | Tipo | RTP | Vantaggio del banco | Costo ogni 1.000 $ puntati | Fonti |
|---|---|---|---|---|---|---|
| 1 | Cash or Crash | Game shows | 99.59% | 0.41% | $4.10 | Fonte |
| 2 | Lightning Blackjack | Live casino | 99.56% | 0.44% | $4.40 | Fonte |
| 3 | Video Poker (Jacks or Better)Generic table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 99.54% | 0.46% | $4.60 | Fonte |
| 4 | Video Poker (Stake Original)Stake Originals | Originals | 99.5% | 0.5% | $5.00 | Fonte |
| 5 | Blackjack (classic)Generic table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 99.5% | 0.5% | $5.00 | Fonte |
| 6 | PlinkoStake Originals | Originals | 99% | 1% | $10.00 | Fonte |
| 7 | MinesStake Originals | Originals | 99% | 1% | $10.00 | Fonte |
| 8 | CrashStake Originals | Crash games | 99% | 1% | $10.00 | Fonte |
| 9 | DiceStake Originals | Originals | 99% | 1% | $10.00 | Fonte |
| 10 | LimboStake Originals | Originals | 99% | 1% | $10.00 | Fonte |
| 11 | KenoStake Originals | Originals | 99% | 1% | $10.00 | Fonte |
| 12 | WheelStake Originals | Originals | 99% | 1% | $10.00 | Fonte |
| 13 | Hi-LoStake Originals | Originals | 99% | 1% | $10.00 | Fonte |
| 14 | BaccaratGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 98.94% | 1.06% | $10.60 | Fonte |
| 15 | CrapsGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 98.59% | 1.41% | $14.10 | Fonte |
| 16 | DiamondsStake Originals | Originals | 98.29% | 1.71% | $17.10 | Fonte |
| 17 | Dragon TowerStake Originals | Originals | 98% | 2% | $20.00 | Fonte |
| 18 | FlipStake Originals | Originals | 98% | 2% | $20.00 | Fonte |
| 19 | SlideStake Originals | Crash games | 98% | 2% | $20.00 | Fonte |
| 20 | PumpStake Originals | Originals | 98% | 2% | $20.00 | Fonte |
| 21 | CasesStake Originals | Originals | 98% | 2% | $20.00 | Fonte |
| 22 | Casino Hold'emGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 97.84% | 2.16% | $21.60 | Fonte |
| 23 | European RouletteGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 97.3% | 2.7% | $27.00 | Fonte |
| 24 | Lightning Roulette | Live casino | 97.3% | 2.7% | $27.00 | Fonte |
| 25 | Sic BoGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 97.22% | 2.78% | $27.80 | Fonte |
| 26 | Dead or Alive 2NetEnt (brand of Evolution AB) | Slots | 96.8% | 3.2% | $32.00 | Fonte |
| 27 | Big Bass Bonanza | Slots | 96.71% | 3.29% | $32.90 | Fonte |
| 28 | Three Card PokerGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 96.63% | 3.37% | $33.70 | Fonte |
| 29 | The Dog House Megaways | Slots | 96.55% | 3.45% | $34.50 | Fonte |
| 30 | Razor Returns | Slots | 96.55% | 3.45% | $34.50 | Fonte |
| 31 | Sweet Bonanza 1000 | Slots | 96.53% | 3.47% | $34.70 | Fonte |
| 32 | Sugar Rush 1000 | Slots | 96.53% | 3.47% | $34.70 | Fonte |
| 33 | Sweet Bonanza CandyLand | Game shows | 96.52% | 3.5% | $34.80 | Fonte |
| 34 | Sweet Bonanza | Slots | 96.51% | 3.49% | $34.90 | Fonte |
| 35 | Gates of Olympus | Slots | 96.5% | 3.5% | $35.00 | Fonte |
| 36 | Gates of Olympus 1000 | Slots | 96.5% | 3.5% | $35.00 | Fonte |
| 37 | Starlight Princess 1000 | Slots | 96.5% | 3.5% | $35.00 | Fonte |
| 38 | Wanted Dead or a WildHacksaw Gaming Ltd | Slots | 96.38% | 3.62% | $36.20 | Fonte |
| 39 | Le BanditHacksaw Gaming Ltd | Slots | 96.34% | 3.66% | $36.60 | Fonte |
| 40 | Duel at DawnHacksaw Gaming Ltd | Slots | 96.3% | 3.7% | $37.00 | Fonte |
| 41 | Chaos Crew 2Hacksaw Gaming Ltd | Slots | 96.27% | 3.73% | $37.30 | Fonte |
| 42 | Monopoly Live | Game shows | 96.23% | 3.77% | $37.70 | Fonte |
| 43 | Book of Dead | Slots | 96.21% | 3.79% | $37.90 | Fonte |
| 44 | San Quentin 2: Death Row | Slots | 96.13% | 3.87% | $38.70 | Fonte |
| 45 | Money Train 4 | Slots | 96.1% | 3.9% | $39.00 | Fonte |
| 46 | Crazy Time | Game shows | 96.08% | 3.92% | $39.20 | Fonte |
| 47 | Zeus vs Hades - Gods of War | Slots | 96.07% | 3.93% | $39.30 | Fonte |
| 48 | Mental 2 | Slots | 96.06% | 3.94% | $39.40 | Fonte |
| 49 | Fire in the Hole 3 | Slots | 96.05% | 3.95% | $39.50 | Fonte |
| 50 | Crazy Coin Flip | Game shows | 96.05% | 3.95% | $39.50 | Fonte |
| 51 | Funky Time | Game shows | 95.99% | 4% | $40.10 | Fonte |
| 52 | Mega Ball | Game shows | 95.4% | 4.6% | $46.00 | Fonte |
| 53 | American RouletteGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 94.74% | 5.26% | $52.60 | Fonte |
Diversi provider permettono all'operatore di scegliere la configurazione con cui gira un gioco, quindi lo stesso titolo può pagare in modo diverso su due siti. Apri il pannello informativo del gioco e leggi lì il dato prima di puntare.
La mossa utile non è inseguire il numero più alto. È sapere quanto costa il gioco che ti piace davvero, e dimensionare la sessione di conseguenza.