Naslagtabel
Elk spel dat wij documenteren, gerangschikt op het gepubliceerde uitkeringspercentage, met de bron van elk cijfer en wat het verschil in geld kost.
Het uitkeringspercentage (RTP) is het deel van alle inzetten dat een spel over miljoenen rondes hoort terug te betalen. De rest is het huisvoordeel, en dat wordt gerekend over alles wat u inzet, niet over wat u stort. De laatste kolom zet het percentage om in geld: wat het huisvoordeel naar verwachting wegneemt van $ 1.000 aan totale inzet, een bedrag dat veel kleiner is dan de meeste mensen verwachten en veel groter dan de meeste mensen merken.
| # | Spel | Type | RTP | Huisvoordeel | Kosten per $ 1.000 inzet | Bronnen |
|---|---|---|---|---|---|---|
| 1 | Cash or Crash | Game shows | 99.59% | 0.41% | $4.10 | Bron |
| 2 | Lightning Blackjack | Live casino | 99.56% | 0.44% | $4.40 | Bron |
| 3 | Video Poker (Jacks or Better)Generic table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 99.54% | 0.46% | $4.60 | Bron |
| 4 | Video Poker (Stake Original)Stake Originals | Originals | 99.5% | 0.5% | $5.00 | Bron |
| 5 | Blackjack (classic)Generic table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 99.5% | 0.5% | $5.00 | Bron |
| 6 | PlinkoStake Originals | Originals | 99% | 1% | $10.00 | Bron |
| 7 | MinesStake Originals | Originals | 99% | 1% | $10.00 | Bron |
| 8 | CrashStake Originals | Crash games | 99% | 1% | $10.00 | Bron |
| 9 | DiceStake Originals | Originals | 99% | 1% | $10.00 | Bron |
| 10 | LimboStake Originals | Originals | 99% | 1% | $10.00 | Bron |
| 11 | KenoStake Originals | Originals | 99% | 1% | $10.00 | Bron |
| 12 | WheelStake Originals | Originals | 99% | 1% | $10.00 | Bron |
| 13 | Hi-LoStake Originals | Originals | 99% | 1% | $10.00 | Bron |
| 14 | BaccaratGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 98.94% | 1.06% | $10.60 | Bron |
| 15 | CrapsGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 98.59% | 1.41% | $14.10 | Bron |
| 16 | DiamondsStake Originals | Originals | 98.29% | 1.71% | $17.10 | Bron |
| 17 | Dragon TowerStake Originals | Originals | 98% | 2% | $20.00 | Bron |
| 18 | FlipStake Originals | Originals | 98% | 2% | $20.00 | Bron |
| 19 | SlideStake Originals | Crash games | 98% | 2% | $20.00 | Bron |
| 20 | PumpStake Originals | Originals | 98% | 2% | $20.00 | Bron |
| 21 | CasesStake Originals | Originals | 98% | 2% | $20.00 | Bron |
| 22 | Casino Hold'emGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 97.84% | 2.16% | $21.60 | Bron |
| 23 | European RouletteGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 97.3% | 2.7% | $27.00 | Bron |
| 24 | Lightning Roulette | Live casino | 97.3% | 2.7% | $27.00 | Bron |
| 25 | Sic BoGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 97.22% | 2.78% | $27.80 | Bron |
| 26 | Dead or Alive 2NetEnt (brand of Evolution AB) | Slots | 96.8% | 3.2% | $32.00 | Bron |
| 27 | Big Bass Bonanza | Slots | 96.71% | 3.29% | $32.90 | Bron |
| 28 | Three Card PokerGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 96.63% | 3.37% | $33.70 | Bron |
| 29 | The Dog House Megaways | Slots | 96.55% | 3.45% | $34.50 | Bron |
| 30 | Razor Returns | Slots | 96.55% | 3.45% | $34.50 | Bron |
| 31 | Sweet Bonanza 1000 | Slots | 96.53% | 3.47% | $34.70 | Bron |
| 32 | Sugar Rush 1000 | Slots | 96.53% | 3.47% | $34.70 | Bron |
| 33 | Sweet Bonanza CandyLand | Game shows | 96.52% | 3.5% | $34.80 | Bron |
| 34 | Sweet Bonanza | Slots | 96.51% | 3.49% | $34.90 | Bron |
| 35 | Gates of Olympus | Slots | 96.5% | 3.5% | $35.00 | Bron |
| 36 | Gates of Olympus 1000 | Slots | 96.5% | 3.5% | $35.00 | Bron |
| 37 | Starlight Princess 1000 | Slots | 96.5% | 3.5% | $35.00 | Bron |
| 38 | Wanted Dead or a WildHacksaw Gaming Ltd | Slots | 96.38% | 3.62% | $36.20 | Bron |
| 39 | Le BanditHacksaw Gaming Ltd | Slots | 96.34% | 3.66% | $36.60 | Bron |
| 40 | Duel at DawnHacksaw Gaming Ltd | Slots | 96.3% | 3.7% | $37.00 | Bron |
| 41 | Chaos Crew 2Hacksaw Gaming Ltd | Slots | 96.27% | 3.73% | $37.30 | Bron |
| 42 | Monopoly Live | Game shows | 96.23% | 3.77% | $37.70 | Bron |
| 43 | Book of Dead | Slots | 96.21% | 3.79% | $37.90 | Bron |
| 44 | San Quentin 2: Death Row | Slots | 96.13% | 3.87% | $38.70 | Bron |
| 45 | Money Train 4 | Slots | 96.1% | 3.9% | $39.00 | Bron |
| 46 | Crazy Time | Game shows | 96.08% | 3.92% | $39.20 | Bron |
| 47 | Zeus vs Hades - Gods of War | Slots | 96.07% | 3.93% | $39.30 | Bron |
| 48 | Mental 2 | Slots | 96.06% | 3.94% | $39.40 | Bron |
| 49 | Fire in the Hole 3 | Slots | 96.05% | 3.95% | $39.50 | Bron |
| 50 | Crazy Coin Flip | Game shows | 96.05% | 3.95% | $39.50 | Bron |
| 51 | Funky Time | Game shows | 95.99% | 4% | $40.10 | Bron |
| 52 | Mega Ball | Game shows | 95.4% | 4.6% | $46.00 | Bron |
| 53 | American RouletteGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 94.74% | 5.26% | $52.60 | Bron |
Verschillende providers laten een aanbieder kiezen in welke configuratie een spel draait, waardoor dezelfde titel op twee sites anders kan uitbetalen. Open het informatiescherm van het spel zelf en lees het cijfer daar voordat u inzet.
De zinvolle stap is niet het hoogste getal najagen. Het is weten wat het spel kost waar u werkelijk plezier aan beleeft, en uw sessie daarop afstemmen.