Referenstabell
Varje spel vi dokumenterar, rankat efter sin publicerade återbetalning till spelare, med källan till varje siffra och vad skillnaden kostar i pengar.
Återbetalning till spelare är den andel av alla insatser som ett spel är konstruerat att betala tillbaka över miljontals rundor. Resten är husets fördel, och den tas ut på allt du omsätter snarare än på det du sätter in. Sista kolumnen omvandlar procenten till pengar: vad fördelen förväntas ta av 1 000 USD i total omsättning, vilket är ett långt mindre belopp än de flesta väntar sig och ett långt större än de flesta lägger märke till.
| # | Spel | Typ | RTP | Husets fördel | Kostnad per 1 000 USD i insatser | Källor |
|---|---|---|---|---|---|---|
| 1 | Cash or Crash | Game shows | 99.59% | 0.41% | $4.10 | Källa |
| 2 | Lightning Blackjack | Live casino | 99.56% | 0.44% | $4.40 | Källa |
| 3 | Video Poker (Jacks or Better)Generic table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 99.54% | 0.46% | $4.60 | Källa |
| 4 | Video Poker (Stake Original)Stake Originals | Originals | 99.5% | 0.5% | $5.00 | Källa |
| 5 | Blackjack (classic)Generic table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 99.5% | 0.5% | $5.00 | Källa |
| 6 | PlinkoStake Originals | Originals | 99% | 1% | $10.00 | Källa |
| 7 | MinesStake Originals | Originals | 99% | 1% | $10.00 | Källa |
| 8 | CrashStake Originals | Crash games | 99% | 1% | $10.00 | Källa |
| 9 | DiceStake Originals | Originals | 99% | 1% | $10.00 | Källa |
| 10 | LimboStake Originals | Originals | 99% | 1% | $10.00 | Källa |
| 11 | KenoStake Originals | Originals | 99% | 1% | $10.00 | Källa |
| 12 | WheelStake Originals | Originals | 99% | 1% | $10.00 | Källa |
| 13 | Hi-LoStake Originals | Originals | 99% | 1% | $10.00 | Källa |
| 14 | BaccaratGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 98.94% | 1.06% | $10.60 | Källa |
| 15 | CrapsGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 98.59% | 1.41% | $14.10 | Källa |
| 16 | DiamondsStake Originals | Originals | 98.29% | 1.71% | $17.10 | Källa |
| 17 | Dragon TowerStake Originals | Originals | 98% | 2% | $20.00 | Källa |
| 18 | FlipStake Originals | Originals | 98% | 2% | $20.00 | Källa |
| 19 | SlideStake Originals | Crash games | 98% | 2% | $20.00 | Källa |
| 20 | PumpStake Originals | Originals | 98% | 2% | $20.00 | Källa |
| 21 | CasesStake Originals | Originals | 98% | 2% | $20.00 | Källa |
| 22 | Casino Hold'emGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 97.84% | 2.16% | $21.60 | Källa |
| 23 | European RouletteGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 97.3% | 2.7% | $27.00 | Källa |
| 24 | Lightning Roulette | Live casino | 97.3% | 2.7% | $27.00 | Källa |
| 25 | Sic BoGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 97.22% | 2.78% | $27.80 | Källa |
| 26 | Dead or Alive 2NetEnt (brand of Evolution AB) | Slots | 96.8% | 3.2% | $32.00 | Källa |
| 27 | Big Bass Bonanza | Slots | 96.71% | 3.29% | $32.90 | Källa |
| 28 | Three Card PokerGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 96.63% | 3.37% | $33.70 | Källa |
| 29 | The Dog House Megaways | Slots | 96.55% | 3.45% | $34.50 | Källa |
| 30 | Razor Returns | Slots | 96.55% | 3.45% | $34.50 | Källa |
| 31 | Sweet Bonanza 1000 | Slots | 96.53% | 3.47% | $34.70 | Källa |
| 32 | Sugar Rush 1000 | Slots | 96.53% | 3.47% | $34.70 | Källa |
| 33 | Sweet Bonanza CandyLand | Game shows | 96.52% | 3.5% | $34.80 | Källa |
| 34 | Sweet Bonanza | Slots | 96.51% | 3.49% | $34.90 | Källa |
| 35 | Gates of Olympus | Slots | 96.5% | 3.5% | $35.00 | Källa |
| 36 | Gates of Olympus 1000 | Slots | 96.5% | 3.5% | $35.00 | Källa |
| 37 | Starlight Princess 1000 | Slots | 96.5% | 3.5% | $35.00 | Källa |
| 38 | Wanted Dead or a WildHacksaw Gaming Ltd | Slots | 96.38% | 3.62% | $36.20 | Källa |
| 39 | Le BanditHacksaw Gaming Ltd | Slots | 96.34% | 3.66% | $36.60 | Källa |
| 40 | Duel at DawnHacksaw Gaming Ltd | Slots | 96.3% | 3.7% | $37.00 | Källa |
| 41 | Chaos Crew 2Hacksaw Gaming Ltd | Slots | 96.27% | 3.73% | $37.30 | Källa |
| 42 | Monopoly Live | Game shows | 96.23% | 3.77% | $37.70 | Källa |
| 43 | Book of Dead | Slots | 96.21% | 3.79% | $37.90 | Källa |
| 44 | San Quentin 2: Death Row | Slots | 96.13% | 3.87% | $38.70 | Källa |
| 45 | Money Train 4 | Slots | 96.1% | 3.9% | $39.00 | Källa |
| 46 | Crazy Time | Game shows | 96.08% | 3.92% | $39.20 | Källa |
| 47 | Zeus vs Hades - Gods of War | Slots | 96.07% | 3.93% | $39.30 | Källa |
| 48 | Mental 2 | Slots | 96.06% | 3.94% | $39.40 | Källa |
| 49 | Fire in the Hole 3 | Slots | 96.05% | 3.95% | $39.50 | Källa |
| 50 | Crazy Coin Flip | Game shows | 96.05% | 3.95% | $39.50 | Källa |
| 51 | Funky Time | Game shows | 95.99% | 4% | $40.10 | Källa |
| 52 | Mega Ball | Game shows | 95.4% | 4.6% | $46.00 | Källa |
| 53 | American RouletteGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 94.74% | 5.26% | $52.60 | Källa |
Flera leverantörer låter operatören välja vilken konfiguration ett spel körs i, så samma titel kan betala olika på två sajter. Öppna spelets egen informationspanel och läs siffran där innan du satsar.
Det användbara är inte att jaga den högsta siffran. Det är att veta vad spelet du faktiskt gillar kostar, och att anpassa din session efter det.