Tabla de referencia
Todos los juegos que documentamos, ordenados por su retorno al jugador publicado, con la fuente de cada cifra y lo que cuesta la diferencia en dinero.
El retorno al jugador es la parte del total apostado que un juego está diseñado para devolver a lo largo de millones de rondas. El resto es la ventaja de la casa, y se cobra sobre todo lo que apuestas y no sobre lo que depositas. La última columna convierte el porcentaje en dinero: lo que se espera que la ventaja se lleve de 1.000 $ de apuestas totales, una cantidad mucho menor de lo que la mayoría espera y mucho mayor de lo que la mayoría nota.
| # | Juego | Tipo | RTP | Ventaja de la casa | Coste por 1.000 $ apostados | Fuentes |
|---|---|---|---|---|---|---|
| 1 | Cash or Crash | Game shows | 99.59% | 0.41% | $4.10 | Fuente |
| 2 | Lightning Blackjack | Live casino | 99.56% | 0.44% | $4.40 | Fuente |
| 3 | Video Poker (Jacks or Better)Generic table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 99.54% | 0.46% | $4.60 | Fuente |
| 4 | Video Poker (Stake Original)Stake Originals | Originals | 99.5% | 0.5% | $5.00 | Fuente |
| 5 | Blackjack (classic)Generic table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 99.5% | 0.5% | $5.00 | Fuente |
| 6 | PlinkoStake Originals | Originals | 99% | 1% | $10.00 | Fuente |
| 7 | MinesStake Originals | Originals | 99% | 1% | $10.00 | Fuente |
| 8 | CrashStake Originals | Crash games | 99% | 1% | $10.00 | Fuente |
| 9 | DiceStake Originals | Originals | 99% | 1% | $10.00 | Fuente |
| 10 | LimboStake Originals | Originals | 99% | 1% | $10.00 | Fuente |
| 11 | KenoStake Originals | Originals | 99% | 1% | $10.00 | Fuente |
| 12 | WheelStake Originals | Originals | 99% | 1% | $10.00 | Fuente |
| 13 | Hi-LoStake Originals | Originals | 99% | 1% | $10.00 | Fuente |
| 14 | BaccaratGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 98.94% | 1.06% | $10.60 | Fuente |
| 15 | CrapsGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 98.59% | 1.41% | $14.10 | Fuente |
| 16 | DiamondsStake Originals | Originals | 98.29% | 1.71% | $17.10 | Fuente |
| 17 | Dragon TowerStake Originals | Originals | 98% | 2% | $20.00 | Fuente |
| 18 | FlipStake Originals | Originals | 98% | 2% | $20.00 | Fuente |
| 19 | SlideStake Originals | Crash games | 98% | 2% | $20.00 | Fuente |
| 20 | PumpStake Originals | Originals | 98% | 2% | $20.00 | Fuente |
| 21 | CasesStake Originals | Originals | 98% | 2% | $20.00 | Fuente |
| 22 | Casino Hold'emGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 97.84% | 2.16% | $21.60 | Fuente |
| 23 | European RouletteGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 97.3% | 2.7% | $27.00 | Fuente |
| 24 | Lightning Roulette | Live casino | 97.3% | 2.7% | $27.00 | Fuente |
| 25 | Sic BoGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 97.22% | 2.78% | $27.80 | Fuente |
| 26 | Dead or Alive 2NetEnt (brand of Evolution AB) | Slots | 96.8% | 3.2% | $32.00 | Fuente |
| 27 | Big Bass Bonanza | Slots | 96.71% | 3.29% | $32.90 | Fuente |
| 28 | Three Card PokerGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 96.63% | 3.37% | $33.70 | Fuente |
| 29 | The Dog House Megaways | Slots | 96.55% | 3.45% | $34.50 | Fuente |
| 30 | Razor Returns | Slots | 96.55% | 3.45% | $34.50 | Fuente |
| 31 | Sweet Bonanza 1000 | Slots | 96.53% | 3.47% | $34.70 | Fuente |
| 32 | Sugar Rush 1000 | Slots | 96.53% | 3.47% | $34.70 | Fuente |
| 33 | Sweet Bonanza CandyLand | Game shows | 96.52% | 3.5% | $34.80 | Fuente |
| 34 | Sweet Bonanza | Slots | 96.51% | 3.49% | $34.90 | Fuente |
| 35 | Gates of Olympus | Slots | 96.5% | 3.5% | $35.00 | Fuente |
| 36 | Gates of Olympus 1000 | Slots | 96.5% | 3.5% | $35.00 | Fuente |
| 37 | Starlight Princess 1000 | Slots | 96.5% | 3.5% | $35.00 | Fuente |
| 38 | Wanted Dead or a WildHacksaw Gaming Ltd | Slots | 96.38% | 3.62% | $36.20 | Fuente |
| 39 | Le BanditHacksaw Gaming Ltd | Slots | 96.34% | 3.66% | $36.60 | Fuente |
| 40 | Duel at DawnHacksaw Gaming Ltd | Slots | 96.3% | 3.7% | $37.00 | Fuente |
| 41 | Chaos Crew 2Hacksaw Gaming Ltd | Slots | 96.27% | 3.73% | $37.30 | Fuente |
| 42 | Monopoly Live | Game shows | 96.23% | 3.77% | $37.70 | Fuente |
| 43 | Book of Dead | Slots | 96.21% | 3.79% | $37.90 | Fuente |
| 44 | San Quentin 2: Death Row | Slots | 96.13% | 3.87% | $38.70 | Fuente |
| 45 | Money Train 4 | Slots | 96.1% | 3.9% | $39.00 | Fuente |
| 46 | Crazy Time | Game shows | 96.08% | 3.92% | $39.20 | Fuente |
| 47 | Zeus vs Hades - Gods of War | Slots | 96.07% | 3.93% | $39.30 | Fuente |
| 48 | Mental 2 | Slots | 96.06% | 3.94% | $39.40 | Fuente |
| 49 | Fire in the Hole 3 | Slots | 96.05% | 3.95% | $39.50 | Fuente |
| 50 | Crazy Coin Flip | Game shows | 96.05% | 3.95% | $39.50 | Fuente |
| 51 | Funky Time | Game shows | 95.99% | 4% | $40.10 | Fuente |
| 52 | Mega Ball | Game shows | 95.4% | 4.6% | $46.00 | Fuente |
| 53 | American RouletteGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 94.74% | 5.26% | $52.60 | Fuente |
Varios proveedores permiten al operador elegir la configuración con la que funciona un juego, así que el mismo título puede pagar de forma distinta en dos sitios. Abre el panel de información del propio juego y lee ahí la cifra antes de apostar.
Lo útil no es perseguir la cifra más alta. Es saber lo que cuesta el juego que realmente disfrutas y ajustar tu sesión a eso.