Free tools
The big multipliers sit at the edges because the ball almost never gets there. These are the exact probabilities of each bucket, computed from the binomial distribution the game is built on.
| Bucket | Pays | Chance | Times per 1,000 drops |
|---|---|---|---|
| 8 from centre | 1000x | 0.0015% | 0.0 |
| 7 from centre | 130x | 0.0244% | 0.2 |
| 6 from centre | 26x | 0.18% | 1.8 |
| 5 from centre | 9x | 0.85% | 8.5 |
| 4 from centre | 4x | 2.78% | 27.8 |
| 3 from centre | 2x | 6.67% | 66.7 |
| 2 from centre | 0.2x | 12.22% | 122.2 |
| 1 from centre | 0.2x | 17.46% | 174.6 |
| Centre | 0.2x | 19.64% | 196.4 |
| 1 from centre | 0.2x | 17.46% | 174.6 |
| 2 from centre | 0.2x | 12.22% | 122.2 |
| 3 from centre | 2x | 6.67% | 66.7 |
| 4 from centre | 4x | 2.78% | 27.8 |
| 5 from centre | 9x | 0.85% | 8.5 |
| 6 from centre | 26x | 0.18% | 1.8 |
| 7 from centre | 130x | 0.0244% | 0.2 |
| 8 from centre | 1000x | 0.0015% | 0.0 |
Multiplier tables follow the widely published Stake-style configuration. Operators can and do use different tables, so check the paytable in the game itself.
Neither is better. Both are configured to the same return to player; high risk simply concentrates that return into rarer, larger hits.
Twice in 65,536 drops on average, once for each outer bucket. That is roughly one in 32,768 per drop.
No. Each peg is an independent coin flip in the game's random model, and the drop is decided the moment you bet.