Reference table
Every game we document, ranked by its published return to player, with the source for each figure and what the difference costs in money.
Return to player is the share of total stakes a game is designed to pay back over millions of rounds. The remainder is the house edge, and it is charged on everything you wager rather than on what you deposit. The final column turns the percentage into money: what the edge is expected to take from $1,000 of total betting, which is a far smaller amount than most people expect and a far larger one than most people notice.
| # | Game | Type | RTP | House edge | Cost per $1,000 staked | Sources |
|---|---|---|---|---|---|---|
| 1 | Cash or Crash | Game shows | 99.59% | 0.41% | $4.10 | Source |
| 2 | Lightning Blackjack | Live casino | 99.56% | 0.44% | $4.40 | Source |
| 3 | Video Poker (Jacks or Better)Generic table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 99.54% | 0.46% | $4.60 | Source |
| 4 | Video Poker (Stake Original)Stake Originals | Originals | 99.5% | 0.5% | $5.00 | Source |
| 5 | Blackjack (classic)Generic table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 99.5% | 0.5% | $5.00 | Source |
| 6 | PlinkoStake Originals | Originals | 99% | 1% | $10.00 | Source |
| 7 | MinesStake Originals | Originals | 99% | 1% | $10.00 | Source |
| 8 | CrashStake Originals | Crash games | 99% | 1% | $10.00 | Source |
| 9 | DiceStake Originals | Originals | 99% | 1% | $10.00 | Source |
| 10 | LimboStake Originals | Originals | 99% | 1% | $10.00 | Source |
| 11 | KenoStake Originals | Originals | 99% | 1% | $10.00 | Source |
| 12 | WheelStake Originals | Originals | 99% | 1% | $10.00 | Source |
| 13 | Hi-LoStake Originals | Originals | 99% | 1% | $10.00 | Source |
| 14 | BaccaratGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 98.94% | 1.06% | $10.60 | Source |
| 15 | CrapsGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 98.59% | 1.41% | $14.10 | Source |
| 16 | DiamondsStake Originals | Originals | 98.29% | 1.71% | $17.10 | Source |
| 17 | Dragon TowerStake Originals | Originals | 98% | 2% | $20.00 | Source |
| 18 | FlipStake Originals | Originals | 98% | 2% | $20.00 | Source |
| 19 | SlideStake Originals | Crash games | 98% | 2% | $20.00 | Source |
| 20 | PumpStake Originals | Originals | 98% | 2% | $20.00 | Source |
| 21 | CasesStake Originals | Originals | 98% | 2% | $20.00 | Source |
| 22 | Casino Hold'emGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 97.84% | 2.16% | $21.60 | Source |
| 23 | European RouletteGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 97.3% | 2.7% | $27.00 | Source |
| 24 | Lightning Roulette | Live casino | 97.3% | 2.7% | $27.00 | Source |
| 25 | Sic BoGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 97.22% | 2.78% | $27.80 | Source |
| 26 | Dead or Alive 2NetEnt (brand of Evolution AB) | Slots | 96.8% | 3.2% | $32.00 | Source |
| 27 | Big Bass Bonanza | Slots | 96.71% | 3.29% | $32.90 | Source |
| 28 | Three Card PokerGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 96.63% | 3.37% | $33.70 | Source |
| 29 | The Dog House Megaways | Slots | 96.55% | 3.45% | $34.50 | Source |
| 30 | Razor Returns | Slots | 96.55% | 3.45% | $34.50 | Source |
| 31 | Sweet Bonanza 1000 | Slots | 96.53% | 3.47% | $34.70 | Source |
| 32 | Sugar Rush 1000 | Slots | 96.53% | 3.47% | $34.70 | Source |
| 33 | Sweet Bonanza CandyLand | Game shows | 96.52% | 3.5% | $34.80 | Source |
| 34 | Sweet Bonanza | Slots | 96.51% | 3.49% | $34.90 | Source |
| 35 | Gates of Olympus | Slots | 96.5% | 3.5% | $35.00 | Source |
| 36 | Gates of Olympus 1000 | Slots | 96.5% | 3.5% | $35.00 | Source |
| 37 | Starlight Princess 1000 | Slots | 96.5% | 3.5% | $35.00 | Source |
| 38 | Wanted Dead or a WildHacksaw Gaming Ltd | Slots | 96.38% | 3.62% | $36.20 | Source |
| 39 | Le BanditHacksaw Gaming Ltd | Slots | 96.34% | 3.66% | $36.60 | Source |
| 40 | Duel at DawnHacksaw Gaming Ltd | Slots | 96.3% | 3.7% | $37.00 | Source |
| 41 | Chaos Crew 2Hacksaw Gaming Ltd | Slots | 96.27% | 3.73% | $37.30 | Source |
| 42 | Monopoly Live | Game shows | 96.23% | 3.77% | $37.70 | Source |
| 43 | Book of Dead | Slots | 96.21% | 3.79% | $37.90 | Source |
| 44 | San Quentin 2: Death Row | Slots | 96.13% | 3.87% | $38.70 | Source |
| 45 | Money Train 4 | Slots | 96.1% | 3.9% | $39.00 | Source |
| 46 | Crazy Time | Game shows | 96.08% | 3.92% | $39.20 | Source |
| 47 | Zeus vs Hades - Gods of War | Slots | 96.07% | 3.93% | $39.30 | Source |
| 48 | Mental 2 | Slots | 96.06% | 3.94% | $39.40 | Source |
| 49 | Fire in the Hole 3 | Slots | 96.05% | 3.95% | $39.50 | Source |
| 50 | Crazy Coin Flip | Game shows | 96.05% | 3.95% | $39.50 | Source |
| 51 | Funky Time | Game shows | 95.99% | 4% | $40.10 | Source |
| 52 | Mega Ball | Game shows | 95.4% | 4.6% | $46.00 | Source |
| 53 | American RouletteGeneric table game. RNG and live versions are supplied by many studios, including Evolution, Pragmatic Play, Playtech and NetEnt. | Table games | 94.74% | 5.26% | $52.60 | Source |
Several providers let an operator choose the configuration a game runs at, so the same title can pay differently on two sites. Open the game's own information panel and read the figure there before you bet.
The useful move is not to chase the highest number. It is to know what the game you actually enjoy costs, and to size your session around that.